| Management number | 218304419 | Release Date | 2026/05/03 | List Price | US$99.98 | Model Number | 218304419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6 |
|---|---|
| Size | 25x8-12 & 25x10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | REALLYCNC |
| Load Index | 43.00 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 20 Inches |
| Speed Rating | F |
| Item Diameter | 59 Centimeters |
| Load Capacity | 3.4E+2 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 23.228 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 0.81 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 25x8-12 & 25x10-12 |
| Vehicle Tire ISO Metric Size Description | 203/81R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form