| Management number | 221442644 | Release Date | 2026/05/03 | List Price | US$33.00 | Model Number | 221442644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Color Selectable 2700k - 4000k |
|---|---|
| Shape | PL |
| Voltage | 120 Volts, 277 Volts |
| Wattage | 3.5 watts |
| Beam Angle | 120 Degrees |
| Brand Name | Satco |
| Efficiency | High Efficiency |
| Light Type | PL Lamp |
| Model Name | S11555 |
| Unit Count | 10.0 Count |
| Light Color | cool white, warm white |
| Manufacturer | Satco |
| Model Number | S11555 |
| Power Source | Hardwired |
| Material Type | Polycarbonate (PC) |
| Control Method | Push Button |
| Bulb Shape Size | T |
| Package Quantity | 10 |
| White Brightness | 410 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3.5 Watts |
| Specification Met | FCC, RoHS, Title 20 Exempt - Lawful for Sale in CA, cUL |
| Additional Features | Built-in-surge protection - 0.5KV, Energy Efficient, Selectable CCT |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 410 Lumens |
| Light Source Wattage | 3.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.26"W x 4.74"H |
| Manufacturer Part Number | S11555 |
| Specific Uses For Product | General Lighting such as Pendants, Sconces, Floor Lamps etc, Recessed & Task Lighting, Residential & Commercial |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 20045923115558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form