| Management number | 222059512 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222059512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Hawkwell |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | St6936 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walking |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Hawkwell |
| Style Number | ST6936black7 |
| Occasion Type | Birthday, Christmas, Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, non-marking |
| Insole Cushioning | true |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form