| Management number | 222266808 | Release Date | 2026/05/04 | List Price | US$38.00 | Model Number | 222266808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Motor replaces Kaidi Model KDYJT013-56 and many different brands and models. 2 Pin Flat Round Power Transformer Connection, 5 Pin Hand Control Plug Connection. Please check your label before ordering. Should you have any question, feel free to contact us.Technical data:Model: KDYJT013-56Stroke: 112mm/4.41inchesMinimum Install Dimension: 288mm/11.34inchesSpeed: 22mm/sMax.load: 1500N
| Size | 7 inches (W) x 4 inches (L) x 4 inches (H) |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | pedestal |
| Brand Name | Kariwust |
| Item Depth | 4 inches |
| Model Name | Recliner Motor |
| Unit Count | 1.0 Count |
| Fabric Type | Aluminum |
| Form Factor | Recliner |
| Item Weight | 1.86 Kilograms |
| Manufacturer | Kaidi |
| Model Number | KDYJT013-56 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Leather" or "Faux Leather |
| Item Type Name | Recliner Motor |
| Item Dimensions | 4 x 7 x 4 inches |
| Required Assembly | No |
| Additional Features | Reclining |
| Frame Material Type | Aluminum |
| Included Components | Motor |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | KDYJT013-56 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 4"D x 7"W x 4"H |
| Recommended Uses For Product | Relaxation |
| Maximum Weight Recommendation | 337 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form