| Management number | 225410163 | Release Date | 2026/05/09 | List Price | US$184.00 | Model Number | 225410163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810142852364 |
|---|---|
| ASIN | B0D6LYG31K |
| Color | Black |
| Noise | 46 Sones |
| Voltage | 120.0 |
| Wattage | 1500.0 |
| Capacity | 400 Gallons |
| Room Type | Residential Room |
| Brand Name | DREO |
| Efficiency | High Efficiency |
| Floor Area | 300 Square Feet |
| Model Name | DDAC05B |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 28.6 Grams |
| Refrigerant | R 410A |
| Manufacturer | DREO |
| Model Number | DR-HAC005S Black |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote, Voice |
| Item Type Name | Dreo Portable Air Conditioners |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Touch Control, Voice Control |
| Installation Type | Packaged |
| Additional Features | 12,000 BTU Powerful Fast Cooling, 3-in-1 Modes with Cool/Dehumidify/Fan, 46 dB Quiet Working Noise Level, Drainage-free in Cool Mode, Work with Alexa & Google Assistant |
| Included Components | Remote Control, Window Mount Kit & Drain Hose |
| Is Product Cordless | No |
| Warranty Description | 24h Customer Service;1-year warranty as standard |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1500 Watts |
| Item Dimensions D x W x H | 14.37"D x 17.32"W x 28.13"H |
| Air Conditioner Application | Residential and Light Commercial |
| Window Opening Minimum Width | 173.2 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 17.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form