| Management number | 226029174 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226029174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by a traditional mezcal copita, this glass is a contemporary vessel for enjoying Oaxaca's finest. Lead-free crystal provides utter clarity and an unparalleled drinking experience, recalling the silhouette of the traditional clay cups used to sip this smoky, agave-based spirit. • Lead-free crystal glass • Crystal mezcal copitas • Set of 2 cocktail glasses With an ideal weight and feel, this set of mezcal glasses feels as good in your hand as they look on your bar. Pour your favorite Mezcal or any liquor meant to be savored in these elegant cocktail cups.
| UPC | 842094195527 |
|---|---|
| ASIN | B07W4ZDGXS |
| Size | 9 Ounces |
| Color | Clear |
| Shape | Round |
| Theme | Contemporary |
| Pattern | Solid |
| Capacity | 9 ounces |
| Occasion | Wedding |
| Set Name | Viski Mezcal Glasses Set of 2 |
| Brand Name | Viski |
| Unit Count | 2 Count |
| Item Weight | 0.25 Pounds |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Viski |
| Model Number | 9552 |
| Material Type | Crystal |
| Product Style | Mezcal |
| Item Type Name | Premium Crystal Clear Tequila Glass, Stemless Heavy Base Mezcal Cocktail Glasses, Liquor Glass Gift Set |
| Number of Items | 1 |
| Material Features | Durable |
| Material Type Free | Lead Free |
| Included Components | 2 x Glass |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 3.2"W x 2.8"H |
| Manufacturer Part Number | 9552 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Mezcal and other liquors |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00842094195527 |
| Other Special Features of the Product | Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form