| Management number | 228252826 | Release Date | 2026/05/31 | List Price | US$166.28 | Model Number | 228252826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GZKHM3QD |
|---|---|
| Color | Black |
| Scale | N Scale |
| Theme | Sport |
| Brand Name | Pavrxeo |
| Model Name | Mini Motorcycle |
| Unit Count | 1.0 Count |
| Manufacturer | Fronla |
| Model Number | 69F9969F99C016A0E6 |
| Power Source | Gas Powered |
| Material Type | Plastic Metal |
| Operation Mode | Pull |
| Item Dimensions | 45.28 x 25.59 x 13.78 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Motorcycle |
| Included Components | 1 x Mini Motorcycle, 1 x User Manual |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 69F9969F99BE487737 |
| Manufacturer Minimum Age MONTHS | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form