| Management number | 228829225 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228829225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08V1QXB9M |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Maternity |
| Brand Name | POSHDIVAH |
| Model Name | Maternity Capri With Two Pockets |
| Rise Style | High Rise |
| Sport Type | Workout |
| Style Name | Maternity Capri With Two Pockets |
| Unit Count | 1 Count |
| Waist Size | 32 Centimeters |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 230 Grams |
| Inseam Length | 52 Centimeters |
| Material Type | Nylon |
| Occasion Type | Birthday, home, shopping, workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length centimeters |
| Product Care Instructions | Machine wash on a gentle cycle with cold water. Do not bleach. Tumble dry low heat setting or lay flat to dry. iron. clean. |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form