| Management number | 228851203 | Release Date | 2026/05/31 | List Price | US$1,999.20 | Model Number | 228851203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840377546271 |
|---|---|
| ASIN | B0F7J36VKN |
| Size | 83 Inch |
| Brand | Samsung |
| Color | Graphite Black |
| Model Name | QN83S95FAEXZA |
| Model Year | 2025 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Item Weight | 114.4 Pounds |
| Screen Size | 83 Inches |
| Manufacturer | Samsung |
| Model Number | BNDL_QN83S95FA-WRTY2-AMBER-SC |
| Model Series | S95FA |
| Refresh Rate | 120 Hz |
| Warranty Type | Full |
| Connector Type | HDMI, USB, LAN, Optical, RF, RS-232C |
| Item Type Name | 4K TV |
| Controller Type | Remote Control |
| Mfr Part Number | BNDL_QN83S95FA-WRTY2-AMBER-SC |
| Total Usb Ports | 3 |
| Operating System | Tizen |
| Audio Output Mode | Surround |
| Display Size Class | 83 Inches |
| Display Technology | OLED |
| Additional Features | NQ4 AI Gen3 Processor, 120Hz (Up to 165Hz) Refresh Rate, Glare Free, OLED HDR Pro, Auto HDR Remastering, Ultra Viewing Angle, Real Depth Enhancer, Motion Xcelerator 165Hz, Film Mode, 4K AI Upscaling Pro, Color Booster Pro, Dolby Atmos, OTS+, Q-Symphony Pro, Bluetooth Audio, 360 Audio, Tizen Smart TV, Samsung Health, VESA 400m x 400mm, Wi-Fi 5, HDMI 4, 3 x USB-A, 1 x USB-C, Eco Sensor, Eco Power Saving/Off, BT SolarCell Remote |
| Wireless Technology | Bluetooth, Wi-Fi |
| Internet Applications | Netflix, Prime Video, Disney+, Hulu, Apple TV, YouTube, HBO Max, Peacock, Sling, and More |
| Number of Audio Channels | 4.2.2 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 12"D x 72.6"W x 44.2"H |
| Total Number of HDMI Ports | 4 |
| Parental Control Technology | V-Chip |
| Display Backlight Technology | Self-Luminous |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | Motion Xcelerator 165Hz |
| Picture Quality Enhancement Technology | AI Picture Enhancement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form