| Management number | 228972734 | Release Date | 2026/05/31 | List Price | US$78.42 | Model Number | 228972734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel 8a is designed to make every day smoother, smarter, and more connected. With the powerful Google Tensor G3 chip, you get fast performance, intelligent AI-driven features, and enhanced security—all in a sleek, durable design. Capture life’s moments in stunning detail with Pixel’s industry-leading camera, packed with tools like Night Sight, Magic Eraser, and Real Tone for photos that look just right, every time. The vibrant OLED display delivers rich colors and crisp visuals, perfect for streaming, gaming, or scrolling through your favorite content. Stay powered all day with Adaptive Battery, and charge up quickly when you need to. With Pixel-exclusive AI features, like Call Assist and Live Translate, communication becomes effortless. Plus, with years of security updates and Google's Titan M2 chip, your data stays safe. The Pixel 8a is more than just a phone—it’s an intelligent companion designed to enhance every part of your life.



| UPC | 703670761522 |
|---|---|
| ASIN | B0DMFYHSBC |
| Brand | |
| Color | Black |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 6.7 Ounces |
| Screen Size | 6.1 Inches |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 4300 |
| BuiltIn Media | Pixel 8a Phone, SIM Tool, Quick Switch Adapter, 1 m USB_C to USB-C cable (USB 2.0), Support Card |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 2.8 x 0.4 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android |
| Processor Series | Google Tensor G3 |
| Wireless Provider | Unlocked |
| Additional Features | Google AI, Advanced Pixel Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 440 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form