| Management number | 229551686 | Release Date | 2026/05/31 | List Price | US$6.39 | Model Number | 229551686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860011252757 |
|---|---|
| ASIN | B0FMZQTSNW |
| Flavor | Magnesium Complex |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | VITAMIZED |
| Unit Count | 90 Count |
| Manufacturer | VITAMIZED |
| Model Number | 101665 |
| Pill Coating | Uncoated |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Increase Melatonin, Relaxation & Calm, Sleep Support |
| Material Type Free | Preservative Free |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Bisglycinate, Magnesium Carbonate, Magnesium Chloride, Magnesium Citrate, Magnesuim Glycinate |
| Manufacturer Part Number | 101665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form