| Management number | 230516944 | Release Date | 2026/06/18 | List Price | US$37.11 | Model Number | 230516944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why choosing Plimpton children's tablet is definitely a wise choice?π First of all, Plimpton children's tablet has rich and colorful educational content, which can help children learn while playing and promote their cognitive development and learning interest. ππ¨ Secondly, the Plimpton tablet is specially designed for children, with a friendly interface and easy-to-operate functions, allowing children to explore and learn independently, cultivating their autonomy and operating skills. π§π» In addition, Plimpton children's tablets have strict security controls to ensure that children can avoid inappropriate content and safety issues when using the tablets, providing parents with a safe choice. π In general, choosing the Plimpton children's tablet not only allows children to learn and grow happily, but also helps parents manage their children's learning process with confidence. Recommended! π
| OS | Android 15 |
|---|---|
| Brand | plimpton |
| Screen size | 10.1 in |
| Data storage | 64 GB |
| Battery life | 8 h |
| Resolution | 1280 x 800 |
| Ram memory | 3 GB |
| Proc. speed | 1.8 GHz |
| Rear cam mpx | 5 MP |
| Front cam mpx | 2 MP |
| Wireless | WiFi-6, 802.11 AX, 2.4G WiFi, 5G WiFi |
| Color | Blue |
| Processor | Allwinner A133 |
| Proc. brand | Allwinner |
| Display | LCD |
| Mem card type | Micro SDXC, Micro SDHC |
| Model name | Kids10 Blue |
| Cellular tech | None |
| Native resolution | 1280 x 800 |
| Virtual assistant | Google Assistant |
| Apps installed | Google Kids Space |
| Age group | Child, Toddler |
| Material | EVA |
| Size | 490g |
| Assembled product weight | 1.08 lb |
| Viewing angle | Wide |
| Brightness | 250 Nits |
| Accessories included | 1 x PlimPad Kids tablet, 1 x AC adapter, 1 x User Manual, 1 x USB cable (6ft/1.8M) |
| Edition year | 2026 |
| Graphic card | PowerVR GE8300 |
| Ram memory type | DDR4 |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | None |
| Edition | 1st Edition |
| Features | Parental Controls |
| Solid state drive capacity | 64 GB |
| Hard drive capacity | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form