| Management number | 230577631 | Release Date | 2026/06/18 | List Price | US$43.62 | Model Number | 230577631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Road Venture AT51 245/65R17 105T</h2><p><strong>OVERVIEW</strong></p><p>The Road Venture AT51 is an all-terrain tire that's designed for use on today's light trucks and SUVs and offers drivers strong traction on- and off-road. Hundreds of gripping edges improves traction, and Road Venture AT51's symmetric tread pattern reduces road noise and vibrations to create a quiet, comfortable ride for drivers and passengers. Backed by a 55,000 mile limited manufacturer tread life for P-metric sizes, the Road Venture AT51 also features deep central grooves within the tread that remove water and snow for increased grip and stability. Additionally, the Road Venture AT51 is Three Peak Mountain Snowflake certified for use in moderate winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 245 |
| Tire load range | B |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 245/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 540-A-A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC Acadia 2017-2021; Jeep Grand Cherokee 2005-2010; Ford Explorer Sport Trac 2007-2010; Jeep Cherokee 2014-2023; Nissan Pathfinder 2002-2004; Mercury Mountaineer 2003-2010; Honda Pilot 2009-2011; Hyundai Veracruz 2007-2012; Infiniti QX4 2001-2003; Chevrolet Trailblazer 2002-2009; GMC Envoy 2002-2009; Lincoln Aviator 2003-2005; Buick Rainier 2004-2007; Isuzu Ascender 2003-2008; Oldsmobile Bravada 2002-2004; Honda Ridgeline 2006-2014; Toyota Highlander 2008-2013; Jeep Commander 2006-2010; Ford Explorer 2003-2014 |
| Tire type | Light Truck & SUV Tires |
| Model | Road Venture AT51 2169453 |
| Tread depth | 13.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form