| Management number | 231387519 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 231387519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience effortless comfort and style with this Hanes® Originals SuperSoft Comfywear women’s pajama set. The lightweight V-neck tee and coordinating high-rise sleep shorts are crafted from our softest fabric ever - luxe bamboo viscose blended with cotton - for a silky, breathable feel. The relaxed pajama t-shirt pairs perfectly with the roomy sleep shorts, creating a versatile look that’s ideal for lounging, winding down, or easy mornings at home. Designed to move with you, this women's sleepwear set offers indulgent softness and all-day comfort. Mix and match with your favorite loungewear pieces to create your perfect at-home wardrobe staple.
| UPC | 196988205640 |
|---|---|
| ASIN | B0F94B4P24 |
| Size | Medium |
| Color | Mauve Mood |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Brand Name | Hanes |
| Model Name | Pajamas Set, Originals Supersoft Sleepwear for Women, V-neck T-shirt & Sleep Shorts Loungewear Set |
| Neck Style | V-Neck |
| Unit Count | 2 Count |
| Fabric Type | 60% Cotton, 40% Viscose |
| Item Weight | 2.4 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | HANES |
| Special Size | Standard |
| Style Number | HLA208 |
| Material Type | Cotton Blend |
| Product Style | Pajamas Set, Originals Supersoft Sleepwear for Women, V-neck T-shirt & Sleep Shorts Loungewear Set |
| Item Type Name | Pajama Set |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | HLA208 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form