| Management number | 231428013 | Release Date | 2026/06/18 | List Price | US$15.24 | Model Number | 231428013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWRBNNPQ |
|---|---|
| Zoom | Digital Zoom |
| Brand | Zopsc |
| Color | Green |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS, 30 FPS, 30 or 60 FPS |
| Model Name | Zopscu87iyker5f-13 |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Fixed focal length lens with 16x digital zoom, suitable for everyday use. |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 243 Grams |
| Screen Size | 2.5 Inches |
| Sensor Type | 1 |
| Skill Level | Novice |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Zopsc |
| Model Number | Zopscu87iyker5f-13 |
| Model Series | u87iyker5f-13 |
| Optical Zoom | 16 x |
| BuiltIn Media | Camera Body Only |
| Focus Features | Autofocus |
| Item Type Name | Point & shoot digital cameras. |
| Shooting Modes | Automatic, Easy, Landscape, Macro, Portrait, Sports |
| Special Feature | Adjustable |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Battery Capacity | 700 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Photo Sensor Size | 1 |
| Compatible Devices | USB-C devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 44 MP |
| Recording Capacity | 60 Minutes |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 51200 |
| Minimum Focal Length | 7 Millimeters |
| Video Capture Format | AVI |
| Age Range Description | Youth |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Total Still Resolution | 44 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 44 MP |
| Focal Length Description | Standard focal length for everyday use |
| Manufacturer Part Number | Zopscu87iyker5f-13 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 44MP |
| Display Resolution Maximum | 44 MP |
| Effective Still Resolution | 1 MP |
| Compatible Flash Memory Type | SDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form