| Management number | 231450911 | Release Date | 2026/06/18 | List Price | US$13.20 | Model Number | 231450911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F7G9VLK3 |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | BLACKARMADA |
| Model Name | Ba-lk1333 Cargo Pants |
| Rise Style | High Rise |
| Sport Type | Outdoor |
| Style Name | Relaxed Fit |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 714 Grams |
| Style Number | BA-LK1333 |
| Material Type | Cotton |
| Occasion Type | Casual, Outdoor |
| Pattern Style | Solid |
| Fashion Decade | 2000s |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo |
| Number Of Pockets | 6 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 4 |
| Lining Description | Unlined |
| Pocket Description | Multiple Cargo Pockets With Flap Closure, Side Pockets |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | BA-LK1333-229-13 |
| Product Care Instructions | Machine washable and dry cleanable |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form