| Management number | 231860100 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231860100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWXWMSMG |
|---|---|
| Brand | Sudroid |
| Color | Purple |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 480 x 854 |
| Form Factor | Bar |
| Screen Size | 3 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Fosler Corporation |
| Battery Power | 2600 |
| BuiltIn Media | Manual, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 5 Days |
| Battery Capacity | 2600 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5 days |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year |
| Display Pixel Density | 283 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Social Media |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480 x 854 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 57 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form