| Management number | 233441943 | Release Date | 2026/06/27 | List Price | US$64.38 | Model Number | 233441943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00EDS5OY2 |
|---|---|
| Color | Yellow |
| Style | Pendant Necklaces |
| Gem Type | Citrine |
| Material | Gold |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring Clasp |
| Item Shape | Circle |
| Metal Type | White Gold |
| Item Weight | 3 Grams |
| Metal Stamp | 14K |
| Stone Color | orange |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Grade Rating | Fine |
| Manufacturer | Peora |
| Stone Weight | 1.7 Carats |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.5 x 0.25 x 0.1 inches |
| Subject Character | Citrine Stone |
| Attachment Options | Chain |
| Charm Compatibility | Standard charm bracelets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form